Maine West Women's Swimming and Diving |
| Home > Events > Maine West Pool Records |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Athlete(s) | Time/Score | Date |
| 200 yd Medley Relay | Dueball, Harris, Vande Vusse, B. Cooper | 1:52.13 | 2003 |
| 200 yd Freestyle | R. Bayster | 1:58.13 | 1988 |
| 200 yd Individual Medley | R. Bayster | 2:10.86 | 1988 |
| 50 yd Freestyle | H. Ertel | 24.28 | 1987 |
| Diving - 6 Dives | M. Gerhardt | 244.70 | 1979 |
| Diving - 11 Dives | M. Gerhardt | 432.84 | 1978 |
| 100 yd Butterfly | T. Vande Vusse | 56.82 | 2004 |
| 100 yd Freestyle | T. Vande Vusse | 53.61 | 2004 |
| 500 yd Freestyle | R. Bayster | 5:09.31 | 1988 |
| 200 yd Freestyle Relay | Cooper, Rauschert, J. Cullen, Vande Vusse | 1:41.93 | 2003 |
| 100 yd Backstroke | H. Dueball | 1:00.68 | 2003 |
| 100 yd Breaststroke | P. Nowak | 1:09.97 | 2007 |
| 400 yd Freestyle Relay | J. Cullen, Nakano, Lunkes, Mahler | 3:49.07 |
2006 |
| Event | Athlete(s) | Time/Score | Date |
| 200 yd Medley Relay | Murphy, Harville, P. Nowak, Winiecki | 2:09.27 | 2007 |
| 200 yd Freestyle | K. Trella | 2:09.64 | 2004 |
| 200 yd Individual Medley | P. Nowak | 2:20.64 | 2007 |
| 50 yd Freestyle | T. Vande Vusse | 24.93 | 2002 |
| Diving - 6 Dives | K. Windorn | 178.60 | 1995 |
| Diving - 11 Dives | |||
| 100 yd Butterfly | T. Vande Vusse | 1:00.22 | 2002 |
| 100 yd Freestyle | H. Ertel | 56.85 | 1984 |
| 500 yd Freestyle | T. Vande Vusse | 5:42.41 | 2002 |
| 200 yd Freestyle Relay | Trella, Mahler, Lunkes, J. Cullen | 1:53.11 | 2004 |
| 100 yd Backstroke | H. Dueball | 1:03.83 | 2002 |
| 100 yd Breaststroke | P. Nowak | 1:09.97 | 2007 |
| 400 yd Freestyle Relay | P. Nowak, Murphy, Wilson, Winiecki | 4:08.80 |
2007 |
| Event | Athlete(s) | Time/Score | Date |
| 200 yd Medley Relay | K. Salihovich, J. Harris, Vande Vusse, Lauletta | 2:06.34 | 2001 |
| 150 yd Freestyle | S. Salihovich | 1.35.86 | 1998 |
| 100 yd Individual Medley | R. Bayster | 1:03.25 | 1988 |
| 50 yd Freestyle | T. Vande Vusse | 24.48 | 2001 |
| Diving - 6 Dives | J. Rey | 177.80 | 2007 |
| Diving - 11 Dives | J. Rey | 296.95 | 2007 |
| 50 yd Butterfly | T. Vande Vusse | 59.72 | 2001 |
| 100 yd Freestyle | T. Vande Vusse | 56.12 | 2001 |
| 300 yd Freestyle | R. Bayster | 3:05.95 | 1988 |
| 200 yd Freestyle Relay | Trella, Mahler, Lunkes, J. Cullen | 1:52.88 | 2001 |
| 50 yd Backstroke | H. Dueball | 30.47 | 2001 |
| 50 yd Breaststroke | P. Nowak | 2006 | |
| 400 yd Freestyle Relay | O'Connell, C. Cullen, E. Nowak, Grant | 4:08.21 |
2007 |
200 Yard Freestyle
| Athlete | Time | Year |
| Baster | 1:52.13 | 1988 |
| Cooper | 1:59.85 | 2003 |
| Vande Vusse | 2:03.15 | 2001 |
| Trella | 2:03.26 | 2005 |
| J.Cullen | 2:03.57 | 2006 |
Lunkes |
2:05.04 | 2005 |
| Von Destinon | 2:06.10 | 1985 |
| Nakano | 2:06.29 | 2006 |
| Eilken | 2:08.02 | 1979 |
| Unander | 2:08.54 | 2003 |
| Harnett | 2:09.66 | 1984 |
| S. Salihovich | 2:09.74 | 1999 |
| Cullen | 2:10.62 | 2005 |
| Jordan | 2:10.68 | 2001 |
| Dueball | 2:11.61 | 2003 |
| Gaffke |
2:12.02 |
1987 |
| Rauschert | 2:12.09 | 2004 |
| Ertel | 2:12.27 | 1984 |
| Lerch | 2:12.69 | 1992 |
| Hoffman | 2:12.80 | 1997 |
200 Yard Individual Medly
| Athlete | Time | Year |
| Baster | 2:10.86 | 1988 |
| Vande Vusse | 2:17.85 | 2004 |
| Dueball | 2:19.21 | 2003 |
| P.Nowak | 2:23.40 | 2006 |
| Ertel | 2:24.48 | 1986 |
| Rauschert | 2:25.10 | 2005 |
| Wallace | 2:25.80 | 1992 |
| Lunkes | 2:27.08 | 2006 |
| Ericksen | 2:28.00 | 1978 |
| Butz | 2:28.70 | 2003 |
| Eeles | 2:29.94 | 1982 |
| Grob | 2:30.48 | 2001 |
| J.Cullen | 2:31.76 | 2004 |
| Elstner |
2:31.78 | 1996 |
| Eilken | 2:32.50 | 1979 |
| Kaye | 2:32.51 | 2000 |
| Trella | 2:32.58 | 2006 |
| V. Smuk | 2:33.14 | 1982 |
| L. Carter | 2:33.38 | 1981 |
| Griffin | 2:33.95 | 1994 |
50 Yard Freestyle
| Athlete | Time | Year |
| Ertel | 24.28 | 1986 |
| Vande Vusse | 24.30 | 2004 |
| J.Cullen | 24.61 | 2006 |
| Keslinke | 25.25 | 1997 |
| Cooper | 25.44 | 2003 |
| Baster | 25.89 | 1990 |
| S. Salihovich | 25.90 | 2001 |
| Mahler | 25.96 | 2005 |
| Harnett | 26.04 | 1984 |
| Moeller | 26.07 | 1979 |
| Lerch | 26.21 | 1993 |
| Elms | 26.33 | 1982 |
| Graffle | 26.70 | 1988 |
| Rauschert | 26.75 | 2005 |
| Slonski | 26.80 | 1987 |
| Lietzau | 27.06 | 1981 |
| Kelham | 27.35 | 2006 |
| Malinowski | 27.40 | 2003 |
| Kearns | 27.40 | 1979 |
| Kaye | 27.44 | 2000 |
100 Yard Butterfly
| Athlete | Time | Year |
| Vande Vusse | 56.82 | 2004 |
| J.Cullen | 59.01 | 2006 |
| Bayster | 1:01.06 | 1990 |
| Mahler | 1:04.43 | 2006 |
| Ericksen | 1:03.95 | 1978 |
| Elstner | 1:05.30 | 1996 |
| S. Smuk | 1:07.46 | 1984 |
| P.Nowak | 1:07.65 | 2006 |
| C. Cullen | 1:07.75 | 2007 |
| Willet | 1:08.00 | 1978 |
| Ertel | 1:08.18 | 1986 |
| Wallace | 1:08.25 | 1992 |
| Kaye | 1:08.38 | 2000 |
| C. Kearns | 1:08.80 | 1979 |
| Busch | 1:09.01 | 1999 |
| K. Salihovich | 1:09.75 | 1999 |
| Lerch |
1:10.24 |
1991 |
| Eilken | 1:10.70 | 1989 |
| Redinger | 1:11.11 | 1998 |
| Trella | 1:11.73 | 2005 |
100 Yard Freestyle
| Athlete | Time | Year |
| Vande Vusse | 53.61 | 2004 |
| Keslinke | 55.14 | 1997 |
| Ertel | 55.41 | 1986 |
| J.Cullen | 55.64 | 2004 |
| Harnett | 56.54 | 1984 |
| Lerch | 56.91 | 1992 |
| S. Salihovich | 57.30 | 2001 |
| Rauschert | 57.75 | 2005 |
| Cooper | 58.01 | 2003 |
| K. Salihovich | 58.21 | 2003 |
| Bayster | 58.41 | 1990 |
| Lunkes | 58.43 | 2006 |
| Moeller | 58.48 | 1979 |
| Mahler |
58.91 |
2004 |
| Slonski | 59.19 | 1987 |
| Kelham | 59.24 | 2006 |
| Lietzau | 59.41 | 1981 |
| Jordan | 59.59 | 2001 |
| Trella | 59.72 | 2005 |
| Von Destinon | 59.78 | 1985 |
500 Yard Freestyle
| Athlete | Time | Year |
| Bayster | 5:09.31 | 1988 |
| Cooper | 5:29.53 | 2003 |
| Trella | 5:30.10 | 2005 |
| Von Destinon | 5:36.24 | 1985 |
| Lunkes | 5:36.99 | 2005 |
| Vande Vusse | 5:42.41 | 2002 |
| J. Cullen | 5:46.26 | 2005 |
| Eilken | 5:50.40 | 1979 |
| Nakano | 5:50.69 | 2006 |
| Harnett | 5:54.34 | 1984 |
| Lerch | 5:56.63 | 1992 |
| Hoffman | 5:56.93 | 1997 |
| S. Unander | 5:58.64 | 2004 |
| Fell | 5:59.71 | 2000 |
| Mahler | 6:01.26 | 2006 |
| Peters |
6:01.43 |
1980 |
| Wallace | 6:01.69 | 1989 |
| Ericksen | 6:05.30 | 1978 |
| Nakano | 6:05.87 | 2005 |
| Carter | 6:06.44 | 1981 |
100 Yard Backstroke
| Athlete | Time | Year |
| Dueball | 1:00.68 | 2003 |
| Bayster | 1:01.22 | 1991 |
| Ertel | 1:03.16 | 1987 |
| Vande Vusse | 1:04.40 | 2003 |
| J.Cullen | 1:04.47 | 2004 |
| K. Salihovich | 1:05.15 | 2003 |
| Nakano | 1:05.02 | 2006 |
| Harnett | 1:07.77 | 1982 |
| Keslinke | 1:08.03 | 1997 |
| Cooper | 1:08.10 | 2003 |
| R. Kearns | 1:08.59 | 1984 |
| Grob | 1:08.63 | 2001 |
| Deppong | 1:08.76 | 1997 |
| Ericksen | 1:10.00 | 2000 |
| P.Nowak | 1:10.07 | 2006 |
| R. Murphy | 1:10.33 | 2007 |
| Wallace |
1:10.63 |
1978 |
| Kasperzak | 1:10.75 | 1990 |
| Frunza | 1:11.08 | 2005 |
| Eilken | 1:11.42 | 1980 |
100 Yard Breaststroke
| Athlete | Time | Year |
| P. Nowak | 1:11.03 | 2007 |
| Bayster | 1:11.76 | 1990 |
| Butz | 1:15.13 | 2002 |
| Malinowski | 1:15.68 | 2005 |
| Williams | 1:15.77 | 2005 |
| Vande Vusse | 1:15.89 | 2003 |
| Von Destinon | 1:16.79 | 1985 |
| Woebel | 1:16.92 | 1983 |
| J. Harris | 1:17.53 | 2004 |
| Bowersox | 1:18.60 | 1976 |
| Lunkes | 1:18.76 | 2005 |
| Dueball | 1:19.00 | 2003 |
| Kaye | 1:19.03 | 2003 |
| Guthrie | 1:19.31 | 1986 |
| Czarnecki |
1:19.99 | 1995 |
| D. Popera | 1:20.03 | 1988 |
| Perrelli | 1:20.09 | 2001 |
| Kramer | 1:20.17 | 1979 |
| E. Nowak | 1:20.20 | 2007 |
| Waecker | 1:20.36 | 1999 |
|
|
||
|
|
||
|
Maine West High School
|
Maine West Womens Swimming and Diving
|
|